Simba, A. ORCID: 0000-0002-0276-8211, Rambe, P., Navarrete, S.R. and Vadillo, M.T.P., 2024. A technostress–entrepreneurship nexus in the developing world. International Entrepreneurship and Management Journal. ISSN 1554-7191
|
Text
1881493_Simba.pdf - Published version Download (1MB) | Preview |
Abstract
Research indicates that entrepreneurs are relying on digital technology for their en-trepreneurial endeavours, yet there is little knowledge on how to balance technology usage and wellbeing. Drawing on the concept of technostress and 643 observations of nascent South African entrepreneurs' interactions with digital technology, we advance knowledge at the technostress-entrepreneurship nexus. Partial least squares structural equation modelling (PLS-SEM) results reveal how digital self-efficacy moderates their behaviour and inability to balance digital technology usage with wellbeing. These results confirm entrepreneurship passion and perceived behav-ioural control as predictors of technostress amongst these entrepreneurs. They also suggest that the benefits of digital technology are not a predictor of technostress in African entrepreneurship; thus, extending a conceptual overlay of digital technology , digital self-efficacy, entrepreneurial passion (EP), and behaviour to define the mechanisms underlying a technostress-entrepreneurship nexus. The results show social, policy, and research implications in today's technology-driven environments characterised by a mixture of midrange to complete digital transformations.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Entrepreneurship and Management Journal | ||||||
Creators: | Simba, A., Rambe, P., Navarrete, S.R. and Vadillo, M.T.P. | ||||||
Publisher: | Springer Verlag | ||||||
Date: | 1 April 2024 | ||||||
ISSN: | 1554-7191 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 03 Apr 2024 10:23 | ||||||
Last Modified: | 03 Apr 2024 10:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51191 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year