Yang, Y., Hai, H., Jiang, X.-Q., Wu, Y. and Mumtaz, S. ORCID: 0000-0001-6364-6149, 2024. Low-complexity detectors for space-time block coded differential spatial modulation. IEEE Transactions on Vehicular Technology. ISSN 0018-9545
|
Text
1881436_Mumtaz.pdf - Post-print Download (364kB) | Preview |
Abstract
Space-time block coded differential spatial modulation (STBC-DSM) is a recently proposed DSM-based multiple-input-multiple-output (MIMO) transmission technique with high diversity gain. The existing low-complexity detectors for STBC-DSM can be further designed to reduce complexity. In this paper, we propose an ordered antenna index vector detector (OVD) for STBC-DSM, and an OV-low repetition detector (OV-LRD) for further simplification. The OVD detects the symbols in a designed order, and the OV-LRD fully uses the STBC structure to simplify the OVD. Simulation results show that the OVD achieves near-optimal performance, and the OV-LRD significantly reduces complexity with negligible performance loss.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | IEEE Transactions on Vehicular Technology | ||||||
Creators: | Yang, Y., Hai, H., Jiang, X.-Q., Wu, Y. and Mumtaz, S. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Date: | 26 March 2024 | ||||||
ISSN: | 0018-9545 | ||||||
Identifiers: |
|
||||||
Rights: | © 2024 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 10 Apr 2024 13:16 | ||||||
Last Modified: | 10 Apr 2024 13:16 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51227 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year