Zhou, C., Qian, Y. and Kaner, J. ORCID: 0000-0002-7946-7433, 2024. A study on smart home use intention of elderly consumers based on technology acceptance models. PLOS ONE, 19 (3): e0300574. ISSN 1932-6203
Full text not available from this repository.
Official URL: https://doi.org/10.1371/journal.pone.0300574
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | PLOS ONE | ||||||
Creators: | Zhou, C., Qian, Y. and Kaner, J. | ||||||
Publisher: | Public Library of Science (PLoS) | ||||||
Date: | 27 March 2024 | ||||||
Volume: | 19 | ||||||
Number: | 3 | ||||||
ISSN: | 1932-6203 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham School of Art & Design | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 10 Apr 2024 13:50 | ||||||
Last Modified: | 10 Apr 2024 13:50 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51230 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year