Demiralay, S. ORCID: 0000-0003-2543-7914, Gencer, H.G. and Bayraci, S., 2024. Time-scale behaviour of co-movements between renewable energy stocks and other financial assets. In: N. Ketenci, ed., Transition to the circular economy model: the case of Turkey. Cham: Springer, pp. 105-132. ISBN 9783031526992
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-031-52700-5_9
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Demiralay, S., Gencer, H.G. and Bayraci, S. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 12 May 2024 | ||||||
ISBN: | 9783031526992 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 24 Apr 2024 15:42 | ||||||
Last Modified: | 24 Apr 2024 15:42 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51329 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year