Pass, S. ORCID: 0000-0002-5062-9793, Court-Smith, J., Clarke, N., Lui-Smith, Y.-L. ORCID: 0000-0001-5277-0144 and Popescu, S., Engage for Success UK employee engagement survey 2023: exploring the current state of employee engagement in the UK. Engage for Success. (Forthcoming)
Full text not available from this repository.
Official URL: https://doi.org/10.17631/rd-2024-0007-drep
Item Type: | Research report for external body | ||||||
---|---|---|---|---|---|---|---|
Description: | Commissioning body: Engage for Success | ||||||
Creators: | Pass, S., Court-Smith, J., Clarke, N., Lui-Smith, Y.-L. and Popescu, S. | ||||||
Publisher: | Engage for Success | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 Apr 2024 08:45 | ||||||
Last Modified: | 30 Apr 2024 09:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51367 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year