Adebiyi, S.O. ORCID: 0009-0001-0546-0060, Oyatoye, E.O. and Mojekwu, J.N., 2015. Predicting customer churn and retention rates in Nigeria’s mobile telecommunication industry using Markov chain modelling. Acta Universitatis Sapientiae, Economics and Business, 3 (1), pp. 67-80. ISSN 2343-8894
Full text not available from this repository.
Official URL: https://doi.org/10.1515/auseb-2015-0004
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Acta Universitatis Sapientiae, Economics and Business | ||||||
Creators: | Adebiyi, S.O., Oyatoye, E.O. and Mojekwu, J.N. | ||||||
Publisher: | Universitatea Sapientia din municipiul Cluj-Napoca | ||||||
Date: | 1 December 2015 | ||||||
Volume: | 3 | ||||||
Number: | 1 | ||||||
ISSN: | 2343-8894 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 10 May 2024 09:23 | ||||||
Last Modified: | 10 May 2024 09:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51422 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year