Cousins, J., Bhadwal, A. ORCID: 0000-0002-6700-2604, Mottram, N., Brown, C. ORCID: 0000-0002-1559-3238 and Wilson, S., 2024. Flow manipulation of a nematic liquid crystal in a Hele-Shaw cell with an electrically-controlled viscous obstruction. Journal of Fluid Mechanics, 996: R1. ISSN 0022-1120
|
Text
1894107_a3010_Brown.pdf - Published version Download (1MB) | Preview |
Abstract
The flow of a nematic liquid crystal in a Hele-Shaw cell with an electrically controlled viscous obstruction is investigated using both a theoretical model and physical experiments. The viscous obstruction is created by temporarily electrically altering the viscosity of the nematic in a region of the cell across which an electric field is applied. The theoretical model is validated experimentally for a circular cylindrical obstruction, demonstrating user-controlled flow manipulation of an anisotropic liquid within a heterogeneous single-phase microfluidic device.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Fluid Mechanics | ||||||
Creators: | Cousins, J., Bhadwal, A., Mottram, N., Brown, C. and Wilson, S. | ||||||
Publisher: | Cambridge University Press | ||||||
Date: | 30 September 2024 | ||||||
Volume: | 996 | ||||||
ISSN: | 0022-1120 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s), 2024. Published by Cambridge University Press. This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (http://creativecommons.org/ licenses/by/4.0), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 May 2024 08:36 | ||||||
Last Modified: | 02 Oct 2024 11:45 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51431 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year