Zhou, C., Guo, J., Zhang, Y., Huang, T. and Kaner, J. ORCID: 0000-0002-7946-7433, 2024. A home health management app designed in the post-epidemic era using empirical evidence based on the demand collection of elderly users. Humanities and Social Sciences Communications, 11: 619. ISSN 2662-9992
Full text not available from this repository.
Official URL: https://doi.org/10.1057/s41599-024-03042-0
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Humanities and Social Sciences Communications | ||||||
Creators: | Zhou, C., Guo, J., Zhang, Y., Huang, T. and Kaner, J. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 2024 | ||||||
Volume: | 11 | ||||||
ISSN: | 2662-9992 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham School of Art & Design | ||||||
Record created by: | Melissa Cornwell | ||||||
Date Added: | 17 May 2024 12:30 | ||||||
Last Modified: | 17 May 2024 12:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51445 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year