Cunningham, A. ORCID: 0000-0002-1199-9556, Wood, C. ORCID: 0000-0003-1492-6501, Baikousi, V., Duncan, M., Eyre, E., Crotti, M. and Martins, R., 2024. Feasibilty data for MAST (Movement and storytelling) trial. [Dataset]
Full text not available from this repository.Abstract
Data includes:
Quantitative: Child outcome data from 214 four-five year olds. Data includes language, fundamental movement skills and self-regulation scores as well as binary data on gender and pupil premium status. School is denoted numerically. These data are presented in a csv file with sheet 2 defining the variables.
Qualitative: This includes transcripts of interviews with five teachers who delivered MAST about how feasible it is, quotes from the thematic analysis of the interviews, and field notes from observations of each teacher. All data is anonymised. These data are presented in word documents with schools and teachers denoted numerically (e.g. teacher from site 1).
Item Type: | Research datasets and databases | ||||||
---|---|---|---|---|---|---|---|
Alternative Title: | MAST Nuffield data | ||||||
Description: | The research data for this article is deposited on the NTU Data Archive, available to bona fide researchers with confirmed ethical consent. To arrange to access a copy of this research data set, contact the Library Research Support team: LIBResearchTeam@ntu.ac.uk Data collection date: 11 Jul 2023 Data collection method: Testing on site in primary schools, lesson observations on site in primary schools and online interviews (Teams). |
||||||
Creators: | Cunningham, A., Wood, C., Baikousi, V., Duncan, M., Eyre, E., Crotti, M. and Martins, R. | ||||||
Publisher: | Nottingham Trent University | ||||||
Place of Publication: | Nottingham | ||||||
Date: | 2024 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Melissa Cornwell | ||||||
Date Added: | 24 May 2024 13:01 | ||||||
Last Modified: | 24 May 2024 13:32 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51477 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year