Charles, K. and Shaw, L. ORCID: 0000-0002-0832-964X, 2024. Predictors of black student success. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: NTU Success for All Steering Group | ||||
Creators: | Charles, K. and Shaw, L. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 18 April 2024 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 24 Jun 2024 14:03 | ||||
Last Modified: | 24 Jun 2024 14:03 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/51619 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year