Sizer, N. ORCID: 0000-0001-7617-577X, 2024. Optimising intra-operative pressure injury prevention in surgery: investigation of machine learning classification framework. In: Global Spine Congress, Bangkok, Thailand, 15-18 May 2024.
|
Presentation
1907531_Sizer.pdf - Published version Download (361kB) | Preview |
Item Type: | Conference contribution | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | Design and development of a novel positioning device used to monitor pressure over the iliac crest of patients in the prone position using pattern recognition to highlight at risk patients intra-operatively | ||||||||||||||||||||||||||||||||
Description: | Abstract of poster published in Global Spine Journal, Volume 14, Issue 4 (supplement), p.597S https://doi.org/10.1177/21925682241239483 | ||||||||||||||||||||||||||||||||
Creators: | Sizer, N. | ||||||||||||||||||||||||||||||||
Contributors: |
|
||||||||||||||||||||||||||||||||
Publisher: | SAGE Publications | ||||||||||||||||||||||||||||||||
Date: | May 2024 | ||||||||||||||||||||||||||||||||
Identifiers: |
|
||||||||||||||||||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment Schools > School of Science and Technology |
||||||||||||||||||||||||||||||||
Record created by: | Laura Ward | ||||||||||||||||||||||||||||||||
Date Added: | 03 Jul 2024 08:35 | ||||||||||||||||||||||||||||||||
Last Modified: | 03 Jul 2024 08:35 | ||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51674 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year