Cheheb, I. ORCID: 0000-0002-0961-0476, 2024. An investigation into the impact of occlusion on facial emotion recognition in the wild. In: PETRA '24: proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments. ACM. ISBN 9798400717604
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3652037.3663932
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at PETRA '24: The PErvasive Technologies Related to Assistive Environments Conference, Crete, Greece, 26-28 June 2024. | ||||||
Creators: | Cheheb, I. | ||||||
Publisher: | ACM | ||||||
Date: | 26 June 2024 | ||||||
ISBN: | 9798400717604 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 05 Jul 2024 12:55 | ||||||
Last Modified: | 05 Jul 2024 12:55 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51697 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year