Amin, Q.A. ORCID: 0000-0002-7446-249X and Cumming, D., 2024. Industrial heterogeneity, governance structure and firm value. European Financial Management. ISSN 1354-7798
Text
1909559_Amin.pdf - Accepted version Full-text access embargoed until 12 June 2026. Download (439kB) |
Abstract
We examine the impact of corporate governance on firm value by using a unique research approach ‘sector-wise analyses’ by employing a data set of listed firms in Taiwan. We investigate whether the unique dynamics of each industrial sector could differently affect internal corporate governance (CG) practice. In addition, we investigate the moderating effect of block ownership on the relationships between CG and firm value. Our results show that CG and firm value relationships significantly differ across industrial sectors and conclude that the CG model is not one-size-fits-all for industrial sectors—while observed a significant impact of block ownership as a moderating variable.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Financial Management | ||||||
Creators: | Amin, Q.A. and Cumming, D. | ||||||
Publisher: | Wiley | ||||||
Date: | 12 June 2024 | ||||||
ISSN: | 1354-7798 | ||||||
Identifiers: |
|
||||||
Rights: | This is the peer reviewed version of the following article: AMIN, Q.A. and CUMMING, D., 2024. Industrial heterogeneity, governance structure and firm value. European Financial Management, which has been published in final form at https://doi.org/10.1111/eufm.12497. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 08 Jul 2024 08:20 | ||||||
Last Modified: | 08 Jul 2024 08:20 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51702 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year