Sun, J., Jiang, H., Buchanan, M., Wain, R. and Chen, X. ORCID: 0000-0001-7091-1414, 2024. MXene-based fibre optic Fabry-Perot interferometer for heavy metal detection. In: O. Matoba, J.A. Shaw and C.R. Valenta, eds., SPIE Future Sensing Technologies 2024. Proceedings of SPIE (13083). Washington: SPIE. ISBN 9781510674899
Full text not available from this repository.
Official URL: https://doi.org/10.1117/12.3023050
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at SPIE Future Sensing Technologies, Yokohama, Japan, 22-25 April 2024. | ||||||
Creators: | Sun, J., Jiang, H., Buchanan, M., Wain, R. and Chen, X. | ||||||
Publisher: | SPIE | ||||||
Place of Publication: | Washington | ||||||
Date: | 2024 | ||||||
Number: | 13083 | ||||||
ISBN: | 9781510674899 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Jul 2024 08:50 | ||||||
Last Modified: | 09 Jul 2024 08:50 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51721 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year