Sun, J., Jiang, H., Coutts, A.S. ORCID: 0000-0002-5005-1864, Zhu, W., Hunt, J. ORCID: 0000-0002-5168-4778 and Chen, X. ORCID: 0000-0001-7091-1414, 2024. Graphene integrated optical biosensor for detection of breast cancer cell media. In: I. Gannot and K. Roodenko, eds., Optical Fibers and Sensors for Medical Diagnostics, Treatment, and Environmental Applications XXIV. Proceedings of SPIE (12835). SPIE. ISBN 9781510669291
Full text not available from this repository.
Official URL: https://doi.org/10.1117/12.3000582
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Optical Fibers and Sensors for Medical Diagnostics, Treatment and Environmental Applications XXIV, San Francisco, United States, 27 January-1 February 2024. | ||||||
Creators: | Sun, J., Jiang, H., Coutts, A.S., Zhu, W., Hunt, J. and Chen, X. | ||||||
Publisher: | SPIE | ||||||
Date: | 2024 | ||||||
Number: | 12835 | ||||||
ISBN: | 9781510669291 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Jul 2024 09:42 | ||||||
Last Modified: | 09 Jul 2024 09:42 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51725 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year