Wu, W., Zhang, W., Sadiq, S., Tse, G., Khalid, S.G. ORCID: 0000-0002-0305-5678, Fan, Y. and Liu, H., 2024. Chapter 27 - an up-to-date systematic review on machine learning approaches for predicting treatment response in diabetes. In: S. Dash, S.K. Pani, W. Susilo, B.M.Y. Cheung and G. Tse, eds., Internet of things and machine learning for type I and type II diabetes: use cases. London: Elsevier, pp. 397-409. ISBN 9780323956864
Full text not available from this repository.
Official URL: https://doi.org/10.1016/B978-0-323-95686-4.00027-7
Item Type: | Chapter in book | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: | Wu, W., Zhang, W., Sadiq, S., Tse, G., Khalid, S.G., Fan, Y. and Liu, H. | ||||||||
Publisher: | Elsevier | ||||||||
Place of Publication: | London | ||||||||
Date: | 2024 | ||||||||
ISBN: | 9780323956864 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Melissa Cornwell | ||||||||
Date Added: | 26 Jul 2024 10:15 | ||||||||
Last Modified: | 26 Jul 2024 10:15 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51834 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year