Button, L.A., Roberts, S.E., Evans, P.A., Goldacre, M.J., Akbari, A., Dsilva, R., Macey, S. and Williams, J.G., 2011. Hospitalized incidence and case fatality for upper gastrointestinal bleeding from 1999 to 2007: a record linkage study. Alimentary Pharmacology and Therapeutics, 33 (1), pp. 64-76. ISSN 0269-2813
Full text not available from this repository.
Official URL: https://doi.org/10.1111/j.1365-2036.2010.04495.x
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Alimentary Pharmacology and Therapeutics | ||||||
Creators: | Button, L.A., Roberts, S.E., Evans, P.A., Goldacre, M.J., Akbari, A., Dsilva, R., Macey, S. and Williams, J.G. | ||||||
Publisher: | Wiley | ||||||
Date: | January 2011 | ||||||
Volume: | 33 | ||||||
Number: | 1 | ||||||
ISSN: | 0269-2813 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 07 Aug 2024 08:33 | ||||||
Last Modified: | 07 Aug 2024 08:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51935 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year