Margetts, R. ORCID: 0000-0003-2990-5316, Ngwompo, R.F. and Cruz, M.F., 2013. Modelling a drop test of a landing gear using a hybrid bond graph. In: 32nd IASTED International Conference on Modelling, Identification and Control (MIC 2013), Innsbruck, Austria, 11 February 2013.
Full text not available from this repository.
Official URL: https://doi.org/10.2316/p.2013.794-072
Item Type: | Conference contribution | ||||||
---|---|---|---|---|---|---|---|
Creators: | Margetts, R., Ngwompo, R.F. and Cruz, M.F. | ||||||
Publisher: | ACTA Press | ||||||
Date: | 2013 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 07 Aug 2024 12:29 | ||||||
Last Modified: | 07 Aug 2024 12:29 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51938 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year