Ramos-Diaz, J., Guevara-Cordero, C., Király, O., Demetrovics, Z. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2018. Excessive gaming and internet use: preliminary results with anxiety and depression among highly engaged Peruvian gamers. In: Proceedings of the 2018 IEEE XXV International Conference on Electronics, Electrical Engineering and Computing (INTERCON). Piscataway, New Jersey: IEEE. ISBN 9781538654910
Full text not available from this repository.
Official URL: https://doi.org/10.1109/INTERCON.2018.8526465
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Presented at the 25th International Conference on Electronics, Electrical Engineering and Computing (INTERCON 2018), Lima, Peru, 8-10 August 2018. | ||||||
Creators: | Ramos-Diaz, J., Guevara-Cordero, C., Király, O., Demetrovics, Z. and Griffiths, M.D. | ||||||
Publisher: | IEEE | ||||||
Place of Publication: | Piscataway, New Jersey | ||||||
Date: | August 2018 | ||||||
ISBN: | 9781538654910 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Melissa Cornwell | ||||||
Date Added: | 27 Aug 2024 13:03 | ||||||
Last Modified: | 27 Aug 2024 13:03 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52098 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year