Chen, H. ORCID: 0000-0002-6261-3326, Whysall, Z. ORCID: 0000-0001-5833-9486, Karanika-Murray, M. ORCID: 0000-0002-4141-3747 and Hewitt, M. ORCID: 0000-0002-7036-3451, 2024. Discovering decision-making patterns of presenteeism behaviour through a qualitative diary study. In: 16th Conference of the European Academy of Occupational Health Psychology (EAOHP), Granada, Spain, 5-7 June 2024.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Chen, H., Whysall, Z., Karanika-Murray, M. and Hewitt, M. | ||||
Date: | June 2024 | ||||
ISBN: | 9780992878672 | ||||
Identifiers: |
|
||||
Rights: | Abstract published in book of proceedings edited by Fiona Frost, Kevin Teoh, France St-Hilaire, Alice Denman, Caleb Leduc, Miguel Muñoz and Daniel Ripa. https://eaohp.org/resources/book-of-proceedings/ | ||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 03 Sep 2024 13:33 | ||||
Last Modified: | 03 Sep 2024 13:36 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/52166 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year