Castillo, G. ORCID: 0000-0002-1144-1704 and Beranek, B., 2024. Continuous inclusion of other in the self. Journal of the Economic Science Association. ISSN 2199-6784
|
Text
2209866_a3036_Castillo.pdf - Published version Download (1MB) | Preview |
Abstract
The Inclusion of Other in the Self (IOS) scale is a popular tool to measure interpersonal closeness that is increasingly being used in economics. We develop and validate a continuous version of the IOS scale. This Continuous IOS scale gives a finer measure and addresses the reluctance of subjects to report low scores on the standard IOS scale. We also propose a version of the standard IOS scale that meets its original design features. Our IOS scales are easy-to-use, well-documented, standardised, and available at https://github.com/geoffreycastillo/ios-js.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of the Economic Science Association | ||||||
Creators: | Castillo, G. and Beranek, B. | ||||||
Publisher: | Springer | ||||||
Date: | 21 September 2024 | ||||||
ISSN: | 2199-6784 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 09 Sep 2024 11:25 | ||||||
Last Modified: | 21 Oct 2024 12:34 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52185 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year