Wang, R., Gomez Salazar, M., Pruñonosa Cervera, I., Coutts, A. ORCID: 0000-0002-5005-1864, French, K., Pinto, M.M., Gohlke, S., García-Martín, R., Blüher, M., Schofield, C.J., Kourtzelis, I., Stimson, R.H., Bénézech, C., Christian, M. ORCID: 0000-0002-1616-4179, Schulz, T.J., Gudmundsson, E.F., Jennings, L.L., Gudnason, V.G., Chavakis, T., Morton, N.M., Emilsson, V. and Michailidou, Z. ORCID: 0000-0003-0085-4842, 2024. Adipocyte deletion of the oxygen-sensor PHD2 sustains elevated energy expenditure at thermoneutrality. Nature Communications, 15 (1): 7483. ISSN 2041-1723
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nature Communications | ||||||
Creators: | Wang, R., Gomez Salazar, M., Pruñonosa Cervera, I., Coutts, A., French, K., Pinto, M.M., Gohlke, S., García-Martín, R., Blüher, M., Schofield, C.J., Kourtzelis, I., Stimson, R.H., Bénézech, C., Christian, M., Schulz, T.J., Gudmundsson, E.F., Jennings, L.L., Gudnason, V.G., Chavakis, T., Morton, N.M., Emilsson, V. and Michailidou, Z. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 2024 | ||||||
Volume: | 15 | ||||||
Number: | 1 | ||||||
ISSN: | 2041-1723 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 17 Sep 2024 08:08 | ||||||
Last Modified: | 17 Sep 2024 08:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52228 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year