Black, D., Bates, G., Gibson, A., Hatleskog, E., Fichera, E., Hatchard, J., Hasan, M.N. ORCID: 0000-0002-9307-1769, Rosenberg, G., Larkin, C., Brierley, R., Kidger, J., Bondy, K., Hickman, M., Pain, K., Hicks, B., Scally, G., Verma, A., Carhart, N., Pilkington, P., Hunt, A. and Ireland, P., 2021. Pandemics, vulnerability, and prevention: time to fundamentally reassess how we value and communicate risk? Cities and Health, 5 (S1), S93-S96. ISSN 2374-8834
Full text not available from this repository.Abstract
For over a decade, pandemics have been on the UK National Risk Register as both the likeliest and most severe of threats. Non-infectious ‘lifestyle’ diseases were already crippling our healthcare services and our economy. COVID-19 has exposed two critical vulnerabilities: firstly, the UK’s failure to adequately assess and communicate the severity of non-communicable disease; secondly, the health inequalities across our society, due not least to the poor quality of our urban environments. This suggests a potentially disastrous lack of preventative action and risk management more generally, notably with regards to the existential risks from the climate and ecological crises.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Cities and Health | ||||||
Creators: | Black, D., Bates, G., Gibson, A., Hatleskog, E., Fichera, E., Hatchard, J., Hasan, M.N., Rosenberg, G., Larkin, C., Brierley, R., Kidger, J., Bondy, K., Hickman, M., Pain, K., Hicks, B., Scally, G., Verma, A., Carhart, N., Pilkington, P., Hunt, A. and Ireland, P. | ||||||
Publisher: | Routledge | ||||||
Date: | 21 July 2021 | ||||||
Volume: | 5 | ||||||
Number: | S1 | ||||||
ISSN: | 2374-8834 | ||||||
Identifiers: |
|
||||||
Rights: | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 18 Sep 2024 09:52 | ||||||
Last Modified: | 18 Sep 2024 09:52 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52245 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year