Van Der Veen, S., Yaghi, A., Afazov, S. ORCID: 0000-0001-5346-1933, London, T., Sun, Y., Vastola, G. and Groza, M., 2024. Predicting buckling due to thermal distortion. NAFEMS (National Agency for Finite Element Methods and Standards).
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: NAFEMS | ||||
Creators: | Van Der Veen, S., Yaghi, A., Afazov, S., London, T., Sun, Y., Vastola, G. and Groza, M. | ||||
Publisher: | NAFEMS (National Agency for Finite Element Methods and Standards) | ||||
Date: | 1 July 2024 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 23 Sep 2024 12:24 | ||||
Last Modified: | 23 Sep 2024 12:24 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/52275 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year