Bell, K.M. ORCID: 0000-0003-0061-489X, Rutherfurd, S.M. and Morton, R.H., 2012. Growth rates and energy intake of hand-reared cheetah cubs (Acinonyx jubatus) in South Africa. Journal of Animal Physiology and Animal Nutrition, 96 (2), pp. 182-190. ISSN 0931-2439
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1439-0396.2011.01133.x
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Animal Physiology and Animal Nutrition | ||||
Creators: | Bell, K.M., Rutherfurd, S.M. and Morton, R.H. | ||||
Publisher: | Blackwell Verlag GmbH | ||||
Place of Publication: | Germany | ||||
Date: | 2012 | ||||
Volume: | 96 | ||||
Number: | 2 | ||||
ISSN: | 0931-2439 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:56 | ||||
Last Modified: | 09 Jun 2017 13:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/5228 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year