Matthews, C.R. ORCID: 0000-0001-8561-2863, 2024. Towards a ‘single-minded’ social science that matters. Humanities and Social Sciences Communications, 11 (1): 1299. ISSN 2662-9992
|
Text
2231663_Matthews.pdf - Published version Download (385kB) | Preview |
Official URL: https://doi.org/10.1057/s41599-024-03459-7
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Humanities and Social Sciences Communications | ||||||
Creators: | Matthews, C.R. | ||||||
Publisher: | Springer | ||||||
Date: | 28 September 2024 | ||||||
Volume: | 11 | ||||||
Number: | 1 | ||||||
ISSN: | 2662-9992 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2024. This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 30 Sep 2024 15:14 | ||||||
Last Modified: | 30 Sep 2024 15:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52325 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year