Pugh, C.F. ORCID: 0000-0002-0021-4901, Beaven, C.M., Ferguson, R.A., Driller, M.W., Palmer, C.D. and Paton, C.D., 2022. Critical power, work capacity, and recovery characteristics of team-pursuit cyclists. International Journal of Sports Physiology and Performance, 17 (11), pp. 1606-1613. ISSN 1555-0265
Full text not available from this repository.
Official URL: https://doi.org/10.1123/ijspp.2021-0478
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Sports Physiology and Performance | ||||||
Creators: | Pugh, C.F., Beaven, C.M., Ferguson, R.A., Driller, M.W., Palmer, C.D. and Paton, C.D. | ||||||
Publisher: | Human Kinetics | ||||||
Date: | November 2022 | ||||||
Volume: | 17 | ||||||
Number: | 11 | ||||||
ISSN: | 1555-0265 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 23 Oct 2024 08:14 | ||||||
Last Modified: | 23 Oct 2024 08:14 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52455 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year