Kawaf, F. ORCID: 0000-0002-7089-7816 and Girotto, M., 2024. Mapping the terrain of social and livestream commerce research through the affordance lens: a bibliometric review and research agenda. Electronic Commerce Research and Applications, 65: 101399. ISSN 1567-4223
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.elerap.2024.101399
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Electronic Commerce Research and Applications | ||||||||
Creators: | Kawaf, F. and Girotto, M. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | May 2024 | ||||||||
Volume: | 65 | ||||||||
ISSN: | 1567-4223 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > Nottingham Business School | ||||||||
Record created by: | Melissa Cornwell | ||||||||
Date Added: | 08 Nov 2024 10:10 | ||||||||
Last Modified: | 08 Nov 2024 10:10 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52534 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year