Kawaf, F. ORCID: 0000-0002-7089-7816 and Dekel-Dachs, O., 2024. Visual methods in marketing and consumer research. Abingdon: Routledge. ISBN 9781032316826
Full text not available from this repository.
Official URL: https://doi.org/10.4324/9781003310877
Item Type: | Edited book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Kawaf, F. and Dekel-Dachs, O. | ||||||
Publisher: | Routledge | ||||||
Place of Publication: | Abingdon | ||||||
Date: | 21 June 2024 | ||||||
ISBN: | 9781032316826 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 08 Nov 2024 13:22 | ||||||
Last Modified: | 08 Nov 2024 13:22 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52540 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year