Siena, F. ORCID: 0000-0002-6908-7365, Sizer, N. ORCID: 0000-0001-7617-577X, Dalbert, C., Loeser, S., Wei, Y. ORCID: 0000-0001-6195-8595, Fleischer, J., Stark, P. and Breedon, P. ORCID: 0000-0002-1006-0942, 2024. Design and development of a novel positioning device used to monitor pressure over the iliac crest of patients in the prone position using pattern recognition to highlight at risk patients intra-operatively. Global Spine Journal, 14 (4 supp), 597s. ISSN 2192-5682
|
Text
2281147_Siena.pdf - Published version Download (41kB) | Preview |
Official URL: https://doi.org/10.1177/21925682241239483
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Description: | Published in Global Spine Congress 2024 abstracts special issue. | ||||||
Publication Title: | Global Spine Journal | ||||||
Creators: | Siena, F., Sizer, N., Dalbert, C., Loeser, S., Wei, Y., Fleischer, J., Stark, P. and Breedon, P. | ||||||
Publisher: | Sage | ||||||
Date: | May 2024 | ||||||
Volume: | 14 | ||||||
Number: | 4 supp | ||||||
ISSN: | 2192-5682 | ||||||
Identifiers: |
|
||||||
Rights: | This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment Schools > School of Science and Technology |
||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 11 Nov 2024 13:46 | ||||||
Last Modified: | 11 Nov 2024 13:46 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52551 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year