Peters, M., Zhao, T., George, S., Truong, V.G., Nic Chormaic, S., Ying, C. ORCID: 0000-0002-7279-1388, Nome, R.A. and Gordon, R., 2024. Energy landscape of conformational changes for a single unmodified protein. npj Biosensing, 1 (1): 14. ISSN 3004-8656
Full text not available from this repository.
Official URL: https://doi.org/10.1038/s44328-024-00014-x
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | npj Biosensing | ||||||
Creators: | Peters, M., Zhao, T., George, S., Truong, V.G., Nic Chormaic, S., Ying, C., Nome, R.A. and Gordon, R. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 2024 | ||||||
Volume: | 1 | ||||||
Number: | 1 | ||||||
ISSN: | 3004-8656 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Nov 2024 09:38 | ||||||
Last Modified: | 14 Nov 2024 09:38 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52561 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year