Uchida, K., Hamill, K. ORCID: 0000-0002-0809-9338, Wist, B., Cripps, R., Kaisanlahti-Jokimäki, M.-L., Kampmann, M.-A., Lindtner, M.-L. and Jokimäki, J., 2025. Regional-dependent tolerance to humans: a multi-country comparison of horizontal and vertical escape distance in arboreal squirrels. Landscape and Urban Planning, 253: 105198. ISSN 0169-2046
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.landurbplan.2024.105198
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Landscape and Urban Planning | ||||||
Creators: | Uchida, K., Hamill, K., Wist, B., Cripps, R., Kaisanlahti-Jokimäki, M.-L., Kampmann, M.-A., Lindtner, M.-L. and Jokimäki, J. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | January 2025 | ||||||
Volume: | 253 | ||||||
ISSN: | 0169-2046 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Nov 2024 09:46 | ||||||
Last Modified: | 14 Nov 2024 09:47 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52562 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year