Xing, Y. ORCID: 0000-0002-5374-7269, Kar, P. ORCID: 0009-0004-4230-2047, Bird, J.J. ORCID: 0000-0002-9858-1231, Sumich, A. ORCID: 0000-0003-4333-8442, Knight, A. ORCID: 0000-0002-8478-9656, Lotfi, A. ORCID: 0000-0002-5139-6565 and Carpenter van Barthold, B. ORCID: 0000-0001-5014-1328, 2024. Developing an AI-based digital biophilic art curation to enhance mental health in intelligent buildings. Sustainability, 16 (22): 9790. ISSN 2071-1050
Full text not available from this repository.
Official URL: https://doi.org/10.3390/su16229790
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Sustainability | ||||||
Creators: | Xing, Y., Kar, P., Bird, J.J., Sumich, A., Knight, A., Lotfi, A. and Carpenter van Barthold, B. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 9 November 2024 | ||||||
Volume: | 16 | ||||||
Number: | 22 | ||||||
ISSN: | 2071-1050 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment Schools > School of Science and Technology Schools > School of Social Sciences |
||||||
Record created by: | Laura Ward | ||||||
Date Added: | 15 Nov 2024 14:36 | ||||||
Last Modified: | 15 Nov 2024 14:36 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52578 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year