Bickley, O.E., Buglass, S.L. ORCID: 0000-0002-1079-8461 and Betts, L.R. ORCID: 0000-0002-6147-8089, 2024. Social and romantic experiences of banter: perspectives of gay men. Current Psychology. ISSN 1046-1310
Full text not available from this repository.Abstract
Banter, a form of social communication, is used to facilitate social bonding in friendships and romantic relationships. However, associations between homosocial banter and “lad culture” and potential links to sexual violence and lower wellbeing have highlighted a problematic side to such interactions, especially among males during emerging adulthood. Despite male banter often involving homophobic comments and homosocial behaviour, banter experiences of gay men have to date largely been ignored in the literature. The aim of this study was to explore how gay men in a university setting understand and perceive banter. The data were devised from semi-structured interviews (n=6, 20-22 years; male). An Interpretative Phenomenological Analysis (IPA) explored the participants’ experiences of banter in their everyday interactions, including within their same-sex friendships and romantic relationships. Themes highlighted how language and behaviours typical of homosocial banter often created a sense of unease when engaging with heterosexual friends, but banter use and perception could be influenced by context and social relationship. Complexities of navigating the ambiguity of banter are discussed.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Current Psychology | ||||||
Creators: | Bickley, O.E., Buglass, S.L. and Betts, L.R. | ||||||
Publisher: | Springer | ||||||
Date: | 16 November 2024 | ||||||
ISSN: | 1046-1310 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 18 Nov 2024 10:02 | ||||||
Last Modified: | 18 Nov 2024 10:02 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52589 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year