Tseloni, A. ORCID: 0000-0002-6443-7012 and Hunter, J. ORCID: 0000-0002-5501-6718, 2024. Crime inequalities and distributive justice during the crime drop: Evidence from England and Wales in relation to crime incidences and offenders. In: S. Farrall and S. McVie, eds., Handbook on crime and inequality. Edward Elgar. ISBN 9781800883598 (Forthcoming)
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Tseloni, A. and Hunter, J. | ||||
Publisher: | Edward Elgar | ||||
Date: | 24 September 2024 | ||||
ISBN: | 9781800883598 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 20 Nov 2024 10:12 | ||||
Last Modified: | 20 Nov 2024 10:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/52623 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year