Evans, P. ORCID: 0000-0001-9831-1461, Rogers, K., Dicken, A. ORCID: 0000-0002-0558-3773, Godber, S. ORCID: 0000-0002-1979-3827 and Prokopiou, D., 2014. X-ray diffraction tomography employing an annular beam. Optics Express, 22 (10), pp. 11930-11944. ISSN 1094-4087
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1364/OE.22.011930
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Optics Express | ||||
Creators: | Evans, P., Rogers, K., Dicken, A., Godber, S. and Prokopiou, D. | ||||
Publisher: | Optical Society of America | ||||
Place of Publication: | Washington DC, United States | ||||
Date: | 2014 | ||||
Volume: | 22 | ||||
Number: | 10 | ||||
ISSN: | 1094-4087 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:58 | ||||
Last Modified: | 31 Aug 2021 15:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/5621 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year