Prokopiou, D., Rogers, K., Evans, P. ORCID: 0000-0001-9831-1461, Godber, S. ORCID: 0000-0002-1979-3827, Shackel, J. and Dicken, A. ORCID: 0000-0002-0558-3773, 2014. X-ray diffraction with novel geometry. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 735, pp. 341-348. ISSN 0168-9002
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.nima.2013.08.088
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | ||||
Creators: | Prokopiou, D., Rogers, K., Evans, P., Godber, S., Shackel, J. and Dicken, A. | ||||
Publisher: | Elsevier | ||||
Place of Publication: | Amsterdam, Netherlands | ||||
Date: | 2014 | ||||
Volume: | 735 | ||||
ISSN: | 0168-9002 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:58 | ||||
Last Modified: | 31 Aug 2021 15:15 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/5801 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year