Raza, K., Stack, R. ORCID: 0000-0002-0516-0228, Kumar, K., Filer, A., Detert, J., Bastian, H., Burmester, G.R., Sidiropoulos, P., Kteniadaki, E., Repa, A., Saxne, T., Turesson, C., Mann, H., Vencovsky, J., Catrina, A., Chatzidionysiou, A., Hensvold, A., Rantapää-Dahlqvist, S., Binder, A., Machold, K., Kwiakowska, B., Ciurea, A., Tamborrini, G., Kyburz, D. and Buckley, C.D., 2011. Delays in assessment of patients with rheumatoid arthritis: variations across Europe. Annals of the Rheumatic Diseases: the EULAR Journal, 70 (10), pp. 1822-1825. ISSN 0003-4967
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Annals of the Rheumatic Diseases: the EULAR Journal | ||||
Creators: | Raza, K., Stack, R., Kumar, K., Filer, A., Detert, J., Bastian, H., Burmester, G.R., Sidiropoulos, P., Kteniadaki, E., Repa, A., Saxne, T., Turesson, C., Mann, H., Vencovsky, J., Catrina, A., Chatzidionysiou, A., Hensvold, A., Rantapää-Dahlqvist, S., Binder, A., Machold, K., Kwiakowska, B., Ciurea, A., Tamborrini, G., Kyburz, D. and Buckley, C.D. | ||||
Publisher: | BMJ Publishing Group Ltd. & European League Against Rheumatism | ||||
Place of Publication: | London | ||||
Date: | 2011 | ||||
Volume: | 70 | ||||
Number: | 10 | ||||
ISSN: | 0003-4967 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:04 | ||||
Last Modified: | 09 Jun 2017 13:18 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/7160 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year