Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Krom, M.D., Boyle, D.R. and Nishri, A., 1999. Use of a high resolution pore-water gel profiler to measure groundwater fluxes at an underwater saline seepage site in Lake Kinneret, Israel. Limnology & Oceanography, 44 (7), pp. 1802-1809. ISSN 1939-5590
Full text not available from this repository.
Official URL: http://dx.doi.org/10.4319/lo.1999.44.7.1802
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Limnology & Oceanography | ||||
Creators: | Mortimer, R.J.G., Krom, M.D., Boyle, D.R. and Nishri, A. | ||||
Publisher: | Wiley for the Association for the Sciences of Limnology and Oceanography | ||||
Date: | 1999 | ||||
Volume: | 44 | ||||
Number: | 7 | ||||
ISSN: | 1939-5590 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:06 | ||||
Last Modified: | 09 Jun 2017 13:18 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/7686 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year