Liang, H. ORCID: 0000-0001-9496-406X, Keita, K. and Vajzovic, T., 2007. PRISMS: a portable multispectral imaging system for remote in situ examination of wall paintings. Proceedings of SPIE - The International Society for Optical Engineering, 6618. ISSN 0277-786X
|
Text
181418_6618_31Munich2007.pdf Download (452kB) | Preview |
Abstract
We present a proto-type portable remote multispectral imaging system, PRISMS (Portable Remote Imaging System for Multispectral Scanning), that is light-weight, flexible and without any cumbersome mechanical structure for in situ high resolution colour and spectral imaging of large and inaccessible paintings such as wall paintings. This is the first instrument to be able to image paintings at inaccessible heights in situ from ground level to produce not only high resolution colour images but also multispectral images.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Proceedings of SPIE - The International Society for Optical Engineering | ||||
Creators: | Liang, H., Keita, K. and Vajzovic, T. | ||||
Publisher: | SPIE | ||||
Date: | 2007 | ||||
Volume: | 6618 | ||||
ISBN: | 9780819467607 | ||||
ISSN: | 0277-786X | ||||
Identifiers: |
|
||||
Rights: | Copyright © 2007 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:06 | ||||
Last Modified: | 09 Jun 2017 13:19 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/7842 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year