Ettinger, U., Kumari, V., Chitnis, X., Corr, P., Sumich, A. ORCID: 0000-0003-4333-8442, Rabe-Hesketh, S., Crawford, T. and Sharma, T., 2002. Relationship between brain structure and saccadic eye movements in healthy humans. Neuroscience Letters, 328 (3), pp. 225-228. ISSN 0304-3940
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/S0304-3940(02)00517-7
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Neuroscience Letters | ||||
Creators: | Ettinger, U., Kumari, V., Chitnis, X., Corr, P., Sumich, A., Rabe-Hesketh, S., Crawford, T. and Sharma, T. | ||||
Publisher: | Elsevier | ||||
Date: | 2002 | ||||
Volume: | 328 | ||||
Number: | 3 | ||||
ISSN: | 0304-3940 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:06 | ||||
Last Modified: | 09 Jun 2017 13:19 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/7890 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year