Johnson, M.A. ORCID: 0000-0002-8226-9438, Sharpe, G.R. ORCID: 0000-0002-4575-2332 and Brown, P.I., 2007. Inspiratory muscle training improves cycling time-trial performance and anaerobic work capacity but not critical power. European Journal of Applied Physiology, 101 (6), pp. 761-770. ISSN 1439-6319
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s00421-007-0551-3
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | European Journal of Applied Physiology | ||||
Creators: | Johnson, M.A., Sharpe, G.R. and Brown, P.I. | ||||
Publisher: | Springer-Verlag | ||||
Place of Publication: | Berlin | ||||
Date: | 2007 | ||||
Volume: | 101 | ||||
Number: | 6 | ||||
ISSN: | 1439-6319 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:09 | ||||
Last Modified: | 04 Feb 2022 11:25 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/8688 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year