Kay, R.G., Barton, C., Velloso, C.P., Brown, P.R., Bartlett, C., Blazevich, A.J., Godfrey, R.J., Goldspink, G., Rees, R. ORCID: 0000-0002-4574-4746, Ball, G.R. ORCID: 0000-0001-5828-7129, Cowan, D.A., Harridge, S.D., Roberts, J., Teale, P. and Creaser, C.S., 2009. High-throughput ultra-high-performance liquid chromatography/tandem mass spectrometry quantitation of insulin-like growth factor-I and leucine-rich α-2-glycoprotein in serum as biomarkers of recombinant human growth hormone administration. Rapid Communications in Mass Spectrometry, 23 (19), pp. 3173-3182. ISSN 1097-0231
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Rapid Communications in Mass Spectrometry | ||||
Creators: | Kay, R.G., Barton, C., Velloso, C.P., Brown, P.R., Bartlett, C., Blazevich, A.J., Godfrey, R.J., Goldspink, G., Rees, R., Ball, G.R., Cowan, D.A., Harridge, S.D., Roberts, J., Teale, P. and Creaser, C.S. | ||||
Publisher: | Wiley | ||||
Date: | 2009 | ||||
Volume: | 23 | ||||
Number: | 19 | ||||
ISSN: | 1097-0231 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:09 | ||||
Last Modified: | 11 Oct 2021 11:20 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/8689 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year