Lehoux, A.P., Lockwood, C.L., Mayes, W.M., Stewart, D.I., Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Gruiz, K. and Burke, I.T., 2013. Gypsum addition to soils contaminated by red mud: implications for aluminium, arsenic, molybdenum and vanadium solubility. Environmental Geochemistry and Health, 35 (5), pp. 643-656. ISSN 0269-4042
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s10653-013-9547-6
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Environmental Geochemistry and Health | ||||
Creators: | Lehoux, A.P., Lockwood, C.L., Mayes, W.M., Stewart, D.I., Mortimer, R.J.G., Gruiz, K. and Burke, I.T. | ||||
Publisher: | Springer | ||||
Place of Publication: | The Netherlands | ||||
Date: | 2013 | ||||
Volume: | 35 | ||||
Number: | 5 | ||||
ISSN: | 0269-4042 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:10 | ||||
Last Modified: | 09 Jun 2017 13:21 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/8958 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year