Johnson, M.A. ORCID: 0000-0002-8226-9438 and Sharpe, G.R. ORCID: 0000-0002-4575-2332, 2004. Effects of inspiratory muscle training on critical power in trained cyclists. Journal of Physiology, 555 (89).
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Journal of Physiology |
Creators: | Johnson, M.A. and Sharpe, G.R. |
Date: | 2004 |
Volume: | 555 |
Number: | 89 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:11 |
Last Modified: | 04 Feb 2022 11:28 |
URI: | https://irep.ntu.ac.uk/id/eprint/9161 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year