Newton, M.I. ORCID: 0000-0003-4231-1002, Evans, C.R., Simons, J.J. and Hughes, D.C.,
2007.
Semen quality detection using time of flight and acoustic wave sensors.
Applied Physics Letters, 90, pp. 1-2.
ISSN 0003-6951
Abstract
We report a real-time technique for assessing the number of motile sperm in a semen sample. The time of flight technique uses a flow channel with detection at the end of the channel using quartz crystal microbalances. Data presented suggests that a simple rigid mass model may be used in interpreting the change in resonant frequency using an effective mass for the sperm.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Physics Letters | ||||
Creators: | Newton, M.I., Evans, C.R., Simons, J.J. and Hughes, D.C. | ||||
Date: | 2007 | ||||
Volume: | 90 | ||||
ISSN: | 0003-6951 | ||||
Identifiers: |
|
||||
Rights: | Copyright ©2007 American Institute of Physics | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:12 | ||||
Last Modified: | 09 Jun 2017 13:22 | ||||
URI: | http://irep.ntu.ac.uk/id/eprint/9429 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year