Kemp, A.H., Hopkinson, P.J., Hermens, D.F., Rowe, D.L., Sumich, A.L. ORCID: 0000-0003-4333-8442, Clark, C.R., Drinkenburg, W., Abdi, N., Penrose, R., McFarlane, A., Boyce, P., Gordon, E. and Williams, L.M., 2009. Fronto-temporal alterations within the first 200ms during an attentional task distinguish major depression, non-clinical participants with depressed mood and healthy controls: a potential biomarker? Human Brain Mapping, 30 (2), pp. 602-614. ISSN 1097-0193
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1002/hbm.20528
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Human Brain Mapping | ||||
Creators: | Kemp, A.H., Hopkinson, P.J., Hermens, D.F., Rowe, D.L., Sumich, A.L., Clark, C.R., Drinkenburg, W., Abdi, N., Penrose, R., McFarlane, A., Boyce, P., Gordon, E. and Williams, L.M. | ||||
Publisher: | Wiley | ||||
Date: | 2009 | ||||
Volume: | 30 | ||||
Number: | 2 | ||||
ISSN: | 1097-0193 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:14 | ||||
Last Modified: | 09 Jun 2017 13:23 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/9871 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year