Yallop, AR, Clutterbuck, B ORCID: https://orcid.org/0000-0003-3239-8220 and Thacker, JI,
  
2011.
Changes in water colour between 1986 and 2006 in the headwaters of the River Nidd, Yorkshire, UK: a critique of methodological approaches and measurement of burning management.
    
    Biogeochemistry, 111 (13), pp. 97-103.
    
     ISSN 0168-2563
  
  
  
| Item Type: | Journal article | 
|---|---|
| Publication Title: | Biogeochemistry | 
| Creators: | Yallop, A.R., Clutterbuck, B. and Thacker, J.I. | 
| Contributors: | Name Role NTU ID ORCID HASH(0x7bfe588) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7d1f508) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7bfe150) UNSPECIFIED UNSPECIFIED UNSPECIFIED | 
| Publisher: | Springer | 
| Place of Publication: | The Netherlands | 
| Date: | 2011 | 
| Volume: | 111 | 
| Number: | 13 | 
| ISSN: | 0168-2563 | 
| Identifiers: | Number Type 10.1007/s10533-011-9628-5 DOI | 
| Divisions: | Schools > School of Animal, Rural and Environmental Sciences | 
| Record created by: | EPrints Services | 
| Date Added: | 09 Oct 2015 10:17 | 
| Last Modified: | 09 Jun 2017 13:24 | 
| URI: | https://irep.ntu.ac.uk/id/eprint/10551 | 
Actions (login required)
|  | Edit View | 
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

 Tools
 Tools Tools
 Tools




