Brown, C.V., Al-Shabib, W., Wells, G.G., McHale, G. and Newton, M.I. ORCID: 0000-0003-4231-1002, 2010. Amplitude scaling of a static wrinkle at an oil-air interface created by dielectrophoresis forces. Applied Physics Letters, 97 (24).
|
Text
204991_8060 Newton Publisher.pdf Download (4MB) | Preview |
Abstract
Dielectrophoresis forces have been used to create a static periodic wrinkle with a sinusoidal morphology on the surface of a thin layer of 1-decanol oil. The surface deformation occurs when a voltage V is applied between adjacent coplanar strip electrodes in an interdigitated array onto which the oil film is coated. It has been shown experimentally that the peak-to-peak amplitude A of the wrinkle scales according to the functional form A ∝ V2 exp(-αh/p) for a range of oil film thicknesses h (between 15 and 50 μm) and wrinkle pitches p (160, 240, and 320 μm).
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Physics Letters | ||||
Creators: | Brown, C.V., Al-Shabib, W., Wells, G.G., McHale, G. and Newton, M.I. | ||||
Publisher: | American Institute of Physics | ||||
Date: | 2010 | ||||
Volume: | 97 | ||||
Number: | 24 | ||||
Identifiers: |
|
||||
Rights: | Copyright 2010 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in BROWN, C.V., AL-SHABIB, W., WELLS, G.G., MCHALE, G. and NEWTON, M.I., 2010. Amplitude scaling of a static wrinkle at an oil-air interface created by dielectrophoresis forces. Applied Physics Letters, 97 (24) and may be found at http://dx.doi.org/10.1063/1.3525708. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:22 | ||||
Last Modified: | 09 Jun 2017 13:27 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/12015 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year