Stangl, S., Gross, C., Pockley, A.G. ORCID: 0000-0001-9593-6431, Asea, A.A. and Multhoff, G., 2008. Influence of Hsp70 and HLA-E on the killing of leukemic blasts by cytokine/Hsp70 peptide-activated human natural killer (NK) cells. Cell Stress & Chaperones, 13 (2), pp. 221-230. ISSN 1355-8145
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s12192-007-0008-y
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Cell Stress & Chaperones | ||||
Creators: | Stangl, S., Gross, C., Pockley, A.G., Asea, A.A. and Multhoff, G. | ||||
Publisher: | Springer | ||||
Place of Publication: | The Netherlands | ||||
Date: | 2008 | ||||
Volume: | 13 | ||||
Number: | 2 | ||||
ISSN: | 1355-8145 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:38 | ||||
Last Modified: | 25 Feb 2019 15:40 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/16059 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year